7Pedigree of bulls, names starting with V, W, X, Y, Z
|
Afstamming stieren met beginletters V, W, X, Y, Z |
Links geen menu? Klik dan op: Holstein Stieren Top 10 & Afstamming
W X Y Z Stieren begin pagina
| Naam Stier (name of bull) | vader (sire) | moeder's vader | mmv, enz. |
| Wadell Convincer Cv | Em. Elton | Bi. Cleitus | Valor x Mars |
| Weggelhorster Advance Rf | Esquimau | Caveman | |
| Weiden Christoffel | Et. Lord Lily | Sk. Sunny Boy | |
| Welcom Garter | Ri. Projector | Mountain | |
| Wells Catalist | Southwind | Ar. Melwood | SWD Valiant |
| Wells Mascot Corky-Et | Si. Mascot | Ar, Melwood | SWD Valiant |
| Wellster (Welser) | Wells Catalist | Ul. Fari Wayne | |
| Welsink Jabot | De.C. Jabot | Ugela Bell | |
| Whittiers-Farm Ned Boy | Ca-Lill St. Cavalier | Skokie Sen. Ned | |
| Wiersma | To. Blackstar | Han. Triple Threat | |
| Willemshoeve Esquiri Cv | Esquimau | F16 | Superstar x Tops |
| Wilsona Northern | St. Rudolph | To. Blackstar | SWD Valiant x Elevation |
| Witharen Frou Cv | Fatal | Et. Celsius | |
| Woudhoeve 749 Red | Adler | Gl. Enhancer | |
| Woudhoeve 934 | De. Novalis | De.C. Jabot | |
| Woudhoeve Dunker | Fatal | Dombinator | Fr. Amos |
| Woudhoeve Russel Cv | De.C. Jabot | Fr. Amos | Wh.Ned-Boy x Sheik x Woudh.441 x Stern x Bl.Setske's Keimpe x Ad.312v.d.Woudhoeve |
| Woudhoeve Superior | Fr. Lucky Leo | Et. Celsius | Em. Elton |
| Zandenburger Marnix | Tulip | De.C. Jabot | |
| Zandenburger Red Star CvMf | Jurist | Sammy | |
| Zandenburger Royal Cv | Sk. Sunny Boy | Le. Royalty | Bell |
| Zee-Cal Persia | Alamo | Momentum | |
| Zidane \ Cerette |
Afstamming beginletter: A B C D EF GHIJ KLM NOPQ R S T U VWXYZ