Pedigree of bulls, names starting with N, O, P, Q
Links geen menu? Klik dan op: Holstein Stieren Top 10 & Afstamming
O Stieren begin pagina
| Stiernaam | Vader (sire) | moeder's vader | moeder's moeder's vader |
| O-Bee Manfred Justice | Ha. Manfred | Em. Elton | Melwood x Chief Mark x Bova |
| O-Bee Manfred Justin | Ha. Manfred | Em. Elton | Melwood x Chief Mark x Bova |
| Odixy | Wells Catalist | No. Luke | |
| Oelhorst Champ | Belt | Rotate | Tops |
| Oelhorst Merckx | Belt | Rotate | Tops |
| Okendo | La. Winchester | Bi. Mountain | |
| Olestar | Heldostar | No. Luke | |
| Oliveholme Aeroline | Aerostar | Wa.Chief Mark | |
| Olivia Lausan Crew | Mau. Storm | To. Blackstar | Raider |
| Olmo Prelude Tugolo Mf | A R Prelude | To. Blackstar | Secret x Starbuck x Wayne |
| Omega Cv | Perfect | Ca. Belltone | |
| Opsal Finley | Formation | Ethan | |
| Orcival Cv | Ea. Mattie G | Esquimau | Ned Boy x Chief Mark x Conductor x Wayne |
| Origin | Oregon | Tristan | |
| Orgerus Cv | Lucky Leo | Bi. Mountain | Si. Mascot x Cleitus x Rotate |
| Orphin | Gibbon | Tesk | |
| Oudkerker Constantijn | Su. Neil | Pu. Sheik | |
| Oudkerker Reno | Power | De .C. Jabot |
P en Q Stieren begin pagina
| naam stier (name of bull) | vader (sire) | moeder's vader | mmv,... |
| Paclamar Astronaut | Thonyma Orm Senator | Rainbow Sir Rose | |
| Paltzer Sexation Bert | Ocean-View Sexation | Chapel-Bank Apache | |
| Pasen Mountain Magic | Bi. Mountain | Leadman | |
| Patrick-Orchard Laban Abner | Cy. Laban | Wa.C. Mark | Tradition x Ivanhoe |
| Pawnee-Farm Arlinda Chief | Pawnee-F Rev. Admiral | Glenview Clipper | |
| Peelfarm Allard | Ha. Marconi | Sk. Sunny Boy | |
| Peelfarm Boaz | Geestwood | De .C. Jabot | Sk. Sunny Boy |
| Peelfarm Cristoforo | Et. Lord Lily | Sk. Sunny Boy | |
| Pennview Income | Me. Megabuck | Ha. Blackstar | |
| Penstate Ivanhoe Star Bl | Osborndale Ivanhoe | Lauxmont Adm. Lucifer | |
| Pickston Scholar | A.R. Prelude | Ma. Aerostar | Han. Inspiration |
| Pickston Shaker | Dombinator | Ma. Aerostar | Ha.Inspiration x Commissioner |
| Pigeonwood Red | Romandale Regal | Alpenrex | Prins 2 |
| Pirocco Demand Coat | Demand | No. Luke | |
| Plushanski Thor Cutter et | Exranco Thor | Bi. Cleitus | B.Glen-V Starl.Al = Big All? x Nugget x Chief |
| Promesse Toro | Fatal | Et. Celsius | |
| Profit Nicolai Cv | De. Novalis | De .C. Jabot | |
| Proud | A.R. Prelude | Bi. Cleitus | SWD Valiant |
| Puget Sound Sheik | Provin Mtn Iv Juwel | No-Na-Me Fond Matt | |
| Pursuit September Storm Rf | Mau. Storm | A.R. Duregal | |
| QG Inspetor | Et. Lord Lily | Ma. Aerostar | Wa. Chief Mark? |
Afstamming beginletter: A B C D EF GHIJ KLM NOPQ R S T U VWXYZ